| Duration : | Day(s) | Status : | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created date : | Sat, 06/07/2008 - 06:52 | Last modified date : | Mon, 10/06/2008 - 03:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course owner : | Highlighted : | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type : | Book collection | Price : | 0.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor : | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References : | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tags : | Best Practices, Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short description : | Get 7 Days Free Trial!! Analyst Prespectives from Books24x7 provides a fast Insight into the Research and Opinions of Leading Technology Analyst Firms. Deriving Business Value From Analyst Content AnalystPerspectives, an online Referenceware collection from Books24x7, provides technology executives, managers and practitioners with the analyst information they need to make the important decisions that affect their enterprise. With cost-effective subscription options, AnalystPerspectives is an excellent way to provide this valuable information to all the people in the organization who need it. AnalystPerspectives Reports AnalystPerspectives Reports compare, contrast and summarize the views of multiple analyst firms on the industries, markets, and technology topics that are of particular interest to our subscribers. Each report contains:
AnalystPerspectives Reports – averaging eight to 10 pages in length – are fully searchable within Books24x7, similar to other Referenceware collections. The reports are also available as Adobe PDF downloads for easy printing and reading on-the-go. Premium Analyst Reports In addition to the AnalystPerspectives Reports, Books24x7 licenses reports from leading analyst firms from around the world exclusively for AnalystPerspectives users. The full text of hundreds of valuable reports – covering the gamut of IT and telecommunications topics – complement the AnalystPerspectives Reports. Premium Analyst Reports are fully searchable within Books24x7, and unlike other offerings that only provide access to the report abstracts, AnalystPerspectives provides access to the full text of the complete reports, including all tables and charts. Additionally, if the reports are referenced in an AnalystPerspectives report, the reader can click through to the full-text report without having to visit other analyst firm web sites. Sample premium analyst report providers include:
Take the Reading With You Who Uses AnalystPerspectives? Sample topics covered in AnalystPerspectives
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description : |
Analyst Prespectives provides a fast Insight into the Research and Opinions of Leading Technology Analyst Firms. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please login for enrollment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




